![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2021Mar01-2021Mar31 |
Sort: BYTES, reverse |
Topuser |
Topsites | ||||||||||
Sites & Users | ||||||||||
Downloads | ||||||||||
Denied | ||||||||||
NUM | USERID | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 192.168.2.61 | 107.99K | 12.50G | 15.05% | 0.05% | 17.17% | 220:38:56 | 794.336.218 | 1.14% |
2 | ![]() ![]() | 192.168.2.38 | 192.10K | 11.65G | 14.03% | 1.08% | 18.42% | 1354:44:11 | 4.877.051.124 | 3.08% |
3 | ![]() ![]() | 192.168.2.21 | 86.61K | 5.98G | 7.20% | 0.77% | 35.88% | 1332:18:10 | 4.796.290.678 | 3.08% |
4 | ![]() ![]() | 192.168.2.93 | 98.01K | 4.65G | 5.60% | 0.56% | 46.14% | 2096:29:36 | 7.547.376.126 | 3.08% |
5 | ![]() ![]() | 192.168.2.39 | 55.16K | 4.49G | 5.40% | 0.16% | 47.82% | 1672:36:15 | 6.021.375.166 | 3.08% |
6 | ![]() ![]() | 192.168.2.65 | 56.01K | 4.07G | 4.91% | 0.34% | 52.67% | 1719:19:09 | 6.189.549.319 | 3.08% |
7 | ![]() ![]() | 192.168.2.91 | 79.31K | 3.82G | 4.61% | 0.43% | 56.07% | 1837:37:13 | 6.615.433.522 | 3.08% |
8 | ![]() ![]() | 192.168.2.66 | 24.41K | 3.50G | 4.22% | 0.25% | 61.19% | 628:30:22 | 2.262.622.838 | 3.08% |
9 | ![]() ![]() | 192.168.2.92 | 57.10K | 2.87G | 3.46% | 0.28% | 74.59% | 2372:07:45 | 8.539.665.189 | 3.08% |
10 | ![]() ![]() | 192.168.2.81 | 68.44K | 2.22G | 2.68% | 0.51% | 96.38% | 1521:14:15 | 5.476.455.348 | 3.08% |
11 | ![]() ![]() | 192.168.2.83 | 45.48K | 2.18G | 2.63% | 0.87% | 98.35% | 952:27:06 | 3.428.826.294 | 3.08% |
12 | ![]() ![]() | 192.168.2.73 | 33.69K | 1.93G | 2.33% | 0.28% | 99.72% | 102:19:34 | 368.374.772 | 0.53% |
13 | ![]() ![]() | 192.168.2.90 | 18.10K | 1.77G | 2.14% | 0.03% | 99.97% | 527:44:41 | 1.899.881.207 | 2.73% |
14 | ![]() ![]() | 192.168.2.68 | 24.56K | 1.76G | 2.13% | 0.02% | 99.98% | 45:18:51 | 163.131.575 | 0.23% |
15 | ![]() ![]() | 192.168.2.70 | 34.03K | 1.56G | 1.88% | 0.33% | 99.67% | 107:47:28 | 388.048.088 | 0.56% |
16 | ![]() ![]() | 192.168.2.72 | 32.88K | 1.55G | 1.87% | 0.05% | 99.95% | 44:34:45 | 160.485.298 | 0.23% |
17 | ![]() ![]() | 192.168.2.95 | 15.43K | 1.51G | 1.82% | 0.24% | 99.76% | 602:39:07 | 2.169.547.849 | 3.08% |
18 | ![]() ![]() | 192.168.2.76 | 26.14K | 1.39G | 1.67% | 0.29% | 99.71% | 75:30:29 | 271.829.704 | 0.39% |
19 | ![]() ![]() | 192.168.2.51 | 16.91K | 1.32G | 1.60% | 1.83% | 98.17% | 177:50:52 | 640.252.128 | 0.92% |
20 | ![]() ![]() | 192.168.2.71 | 20.41K | 1.27G | 1.53% | 0.10% | 99.90% | 93:58:00 | 338.280.855 | 0.49% |
21 | ![]() ![]() | 192.168.2.55 | 18.14K | 1.26G | 1.53% | 0.50% | 99.50% | 260:15:26 | 936.926.935 | 1.35% |
22 | ![]() ![]() | 192.168.2.74 | 18.51K | 1.19G | 1.44% | 0.53% | 99.47% | 29:05:59 | 104.759.301 | 0.15% |
23 | ![]() ![]() | 192.168.2.77 | 13.93K | 951.53M | 1.14% | 0.49% | 99.51% | 21:46:42 | 78.402.749 | 0.11% |
24 | ![]() ![]() | 192.168.2.232 | 704 | 762.84M | 0.92% | 0.00% | 100.00% | 02:28:48 | 8.928.055 | 0.01% |
25 | ![]() ![]() | 192.168.2.98 | 7.79K | 662.85M | 0.80% | 0.02% | 99.98% | 187:39:13 | 675.553.963 | 0.97% |
26 | ![]() ![]() | 192.168.2.37 | 10.76K | 624.01M | 0.75% | 0.07% | 99.93% | 346:34:29 | 1.247.669.398 | 1.79% |
27 | ![]() ![]() | 192.168.2.53 | 4.60K | 603.49M | 0.73% | 0.51% | 99.49% | 78:59:06 | 284.346.039 | 0.41% |
28 | ![]() ![]() | 192.168.2.54 | 10.33K | 561.37M | 0.68% | 3.49% | 96.51% | 210:02:31 | 756.151.600 | 1.09% |
29 | ![]() ![]() | 192.168.2.69 | 4.20K | 507.03M | 0.61% | 0.01% | 99.99% | 06:58:41 | 25.121.283 | 0.04% |
30 | ![]() ![]() | 192.168.2.78 | 927 | 468.02M | 0.56% | 0.04% | 99.96% | 01:22:19 | 4.939.565 | 0.01% |
31 | ![]() ![]() | 192.168.2.84 | 5.68K | 446.99M | 0.54% | 0.03% | 99.97% | 69:25:56 | 249.956.898 | 0.36% |
32 | ![]() ![]() | 192.168.2.57 | 2.36K | 375.10M | 0.45% | 1.02% | 98.98% | 63:56:08 | 230.168.185 | 0.33% |
33 | ![]() ![]() | 192.168.2.58 | 7.71K | 373.15M | 0.45% | 0.02% | 99.98% | 27:40:18 | 99.618.058 | 0.14% |
34 | ![]() ![]() | 192.168.2.59 | 8.57K | 313.29M | 0.38% | 0.14% | 99.86% | 63:44:49 | 229.489.313 | 0.33% |
35 | ![]() ![]() | 192.168.2.52 | 1.75K | 313.02M | 0.38% | 0.33% | 99.67% | 23:22:13 | 84.133.233 | 0.12% |
36 | ![]() ![]() | 192.168.2.85 | 539 | 281.97M | 0.34% | 0.01% | 99.99% | 01:26:45 | 5.205.730 | 0.01% |
37 | ![]() ![]() | 192.168.2.56 | 5.81K | 271.01M | 0.33% | 0.64% | 99.36% | 219:29:11 | 790.151.725 | 1.13% |
38 | ![]() ![]() | 192.168.2.86 | 3.87K | 229.25M | 0.28% | 0.07% | 99.93% | 42:10:50 | 151.850.832 | 0.22% |
39 | ![]() ![]() | 192.168.3.250 | 4.04K | 220.38M | 0.27% | 1.73% | 98.27% | 72:25:20 | 260.720.401 | 0.37% |
40 | ![]() ![]() | 192.168.2.75 | 1.51K | 145.97M | 0.18% | 0.09% | 99.91% | 04:08:42 | 14.922.838 | 0.02% |
41 | ![]() ![]() | 192.168.2.64 | 1.11K | 121.67M | 0.15% | 0.77% | 99.23% | 21:11:04 | 76.264.954 | 0.11% |
42 | ![]() ![]() | 192.168.2.23 | 1.97K | 111.57M | 0.13% | 0.10% | 99.90% | 71:26:15 | 257.175.688 | 0.37% |
43 | ![]() ![]() | 192.168.2.60 | 1.58K | 90.00M | 0.11% | 1.20% | 98.80% | 31:27:22 | 113.242.406 | 0.16% |
44 | ![]() ![]() | 192.168.2.133 | 266 | 70.04M | 0.08% | 0.02% | 99.98% | 00:44:18 | 2.658.844 | 0.00% |
45 | ![]() ![]() | 192.168.3.15 | 105 | 32.97M | 0.04% | 0.00% | 100.00% | 01:12:07 | 4.327.393 | 0.01% |
46 | ![]() ![]() | 192.168.2.1 | 5.14K | 2.25M | 0.00% | 0.00% | 100.00% | 00:25:40 | 1.540.299 | 0.00% |
47 | ![]() ![]() | 192.168.3.194 | 168 | 1.45M | 0.00% | 0.00% | 100.00% | 00:05:52 | 352.654 | 0.00% |
48 | ![]() ![]() | 192.168.3.244 | 142 | 1.23M | 0.00% | 0.00% | 100.00% | 00:06:42 | 402.247 | 0.00% |
49 | ![]() ![]() | 192.168.3.140 | 16 | 136.19K | 0.00% | 0.00% | 100.00% | 00:00:09 | 9.549 | 0.00% |
50 | ![]() ![]() | 139.162.102.46 | 13 | 17.57K | 0.00% | 100.00% | 0.00% | 00:00:00 | 53 | 0.00% |
51 | ![]() ![]() | 194.1.193.74 | 10 | 14.28K | 0.00% | 100.00% | 0.00% | 00:00:00 | 67 | 0.00% |
52 | ![]() ![]() | 222.186.136.150 | 10 | 13.54K | 0.00% | 100.00% | 0.00% | 00:00:00 | 25 | 0.00% |
53 | ![]() ![]() | 91.239.130.30 | 9 | 11.89K | 0.00% | 100.00% | 0.00% | 00:00:00 | 10 | 0.00% |
54 | ![]() ![]() | 46.191.155.99 | 7 | 9.28K | 0.00% | 100.00% | 0.00% | 00:00:00 | 9 | 0.00% |
55 | ![]() ![]() | 194.1.193.118 | 6 | 8.52K | 0.00% | 100.00% | 0.00% | 00:00:00 | 34 | 0.00% |
56 | ![]() ![]() | 91.123.157.56 | 4 | 5.49K | 0.00% | 100.00% | 0.00% | 00:00:00 | 32 | 0.00% |
57 | ![]() ![]() | 89.248.165.119 | 4 | 5.45K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
58 | ![]() ![]() | 217.106.238.30 | 3 | 4.06K | 0.00% | 100.00% | 0.00% | 00:00:00 | 8 | 0.00% |
59 | ![]() ![]() | 5.188.210.227 | 3 | 4.02K | 0.00% | 100.00% | 0.00% | 00:00:00 | 7 | 0.00% |
60 | ![]() ![]() | 85.119.151.251 | 2 | 2.67K | 0.00% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% |
61 | ![]() ![]() | 222.252.26.73 | 2 | 2.65K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% |
62 | ![]() ![]() | 52.186.176.97 | 2 | 2.63K | 0.00% | 100.00% | 0.00% | 00:00:00 | 29 | 0.00% |
63 | ![]() ![]() | 85.119.151.252 | 1 | 1.36K | 0.00% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% |
64 | ![]() ![]() | 149.56.28.5 | 1 | 1.36K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
65 | ![]() ![]() | 154.57.3.100 | 1 | 1.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
66 | ![]() ![]() | 138.199.18.152 | 1 | 1.34K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
67 | ![]() ![]() | 91.239.130.31 | 1 | 1.33K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
68 | ![]() ![]() | 91.117.72.61 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
69 | ![]() ![]() | 37.120.142.67 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 361 | 0.00% |
70 | ![]() ![]() | 37.120.142.5 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
71 | ![]() ![]() | 45.135.164.226 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
72 | ![]() ![]() | 37.120.142.7 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
73 | ![]() ![]() | 92.63.196.29 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
74 | ![]() ![]() | 45.136.149.210 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
75 | ![]() ![]() | 185.234.217.194 | 1 | 1.31K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
76 | ![]() ![]() | 79.111.12.253 | 1 | 1.31K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
77 | ![]() ![]() | 85.119.151.254 | 1 | 1.31K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
78 | ![]() ![]() | 60.191.125.35 | 2 | 542 | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% |
79 | ![]() ![]() | 112.112.185.48 | 1 | 271 | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
TOTAL | 1.23M | 83.11G | 0.47% | 2.58% | 19345:30:04 | 69.643.804.107 | ||||
AVERAGE | 15.63K | 1.05G | 244:52:47 | 881.567.140 |
Generated by sarg-2.2.3.1 Jan-02-2007 on Apr/01/2021 00:04 |