![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2020Nov01-2020Nov30 |
Sort: BYTES, reverse |
Topuser |
Topsites | ||||||||||
Sites & Users | ||||||||||
Downloads | ||||||||||
Denied | ||||||||||
NUM | USERID | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 192.168.2.39 | 84.08K | 10.16G | 14.95% | 0.13% | 21.13% | 2208:35:51 | 7.950.951.681 | 3.79% |
2 | ![]() ![]() | 192.168.2.21 | 121.62K | 9.45G | 13.91% | 0.49% | 22.71% | 1574:51:43 | 5.669.503.073 | 3.79% |
3 | ![]() ![]() | 192.168.2.38 | 150.63K | 7.34G | 10.81% | 1.35% | 29.23% | 1242:34:23 | 4.473.263.625 | 3.79% |
4 | ![]() ![]() | 192.168.2.93 | 83.53K | 3.62G | 5.33% | 0.55% | 59.25% | 1529:18:37 | 5.505.517.027 | 3.79% |
5 | ![]() ![]() | 192.168.2.92 | 50.53K | 3.08G | 4.54% | 0.13% | 69.52% | 1676:16:39 | 6.034.599.661 | 3.79% |
6 | ![]() ![]() | 192.168.2.95 | 14.61K | 2.80G | 4.12% | 0.26% | 76.68% | 586:15:55 | 2.110.555.630 | 3.73% |
7 | ![]() ![]() | 192.168.2.83 | 63.09K | 2.63G | 3.88% | 0.17% | 81.38% | 1141:41:10 | 4.110.070.652 | 3.79% |
8 | ![]() ![]() | 192.168.2.91 | 37.37K | 2.29G | 3.38% | 0.19% | 93.58% | 775:33:09 | 2.791.989.834 | 3.79% |
9 | ![]() ![]() | 192.168.2.66 | 36.49K | 1.98G | 2.93% | 0.29% | 99.71% | 722:13:14 | 2.599.994.747 | 3.79% |
10 | ![]() ![]() | 192.168.2.81 | 48.83K | 1.69G | 2.50% | 0.49% | 99.51% | 1477:41:11 | 5.319.671.666 | 3.79% |
11 | ![]() ![]() | 192.168.2.68 | 26.72K | 1.68G | 2.48% | 0.21% | 99.79% | 44:00:15 | 158.415.025 | 0.28% |
12 | ![]() ![]() | 192.168.2.70 | 36.72K | 1.50G | 2.21% | 1.11% | 98.89% | 124:25:01 | 447.901.577 | 0.79% |
13 | ![]() ![]() | 192.168.2.72 | 30.32K | 1.44G | 2.13% | 0.45% | 99.55% | 46:01:42 | 165.702.547 | 0.29% |
14 | ![]() ![]() | 192.168.2.23 | 5.85K | 1.26G | 1.87% | 0.02% | 99.98% | 140:52:51 | 507.171.415 | 0.90% |
15 | ![]() ![]() | 192.168.2.71 | 28.14K | 1.23G | 1.82% | 0.96% | 99.04% | 50:12:20 | 180.740.075 | 0.32% |
16 | ![]() ![]() | 192.168.2.76 | 23.32K | 1.23G | 1.81% | 1.14% | 98.86% | 42:59:38 | 154.778.557 | 0.27% |
17 | ![]() ![]() | 192.168.2.73 | 25.66K | 1.18G | 1.75% | 0.95% | 99.05% | 80:15:14 | 288.914.779 | 0.51% |
18 | ![]() ![]() | 192.168.2.58 | 19.23K | 939.94M | 1.38% | 0.22% | 99.78% | 215:10:27 | 774.627.050 | 1.37% |
19 | ![]() ![]() | 192.168.2.64 | 9.82K | 882.34M | 1.30% | 0.13% | 99.87% | 206:39:27 | 743.967.994 | 1.31% |
20 | ![]() ![]() | 192.168.2.74 | 15.17K | 881.81M | 1.30% | 1.24% | 98.76% | 24:47:07 | 89.227.574 | 0.16% |
21 | ![]() ![]() | 192.168.2.77 | 14.75K | 798.03M | 1.17% | 0.44% | 99.56% | 24:12:29 | 87.149.449 | 0.15% |
22 | ![]() ![]() | 192.168.2.51 | 5.23K | 781.82M | 1.15% | 0.87% | 99.13% | 138:58:37 | 500.317.048 | 0.88% |
23 | ![]() ![]() | 192.168.3.40 | 9.01K | 672.96M | 0.99% | 0.24% | 99.76% | 163:53:02 | 589.982.679 | 1.04% |
24 | ![]() ![]() | 192.168.3.246 | 12.65K | 664.53M | 0.98% | 0.41% | 99.59% | 147:58:38 | 532.718.587 | 0.94% |
25 | ![]() ![]() | 192.168.2.78 | 7.63K | 565.35M | 0.83% | 1.01% | 98.99% | 13:38:05 | 49.085.760 | 0.09% |
26 | ![]() ![]() | 192.168.2.98 | 6.93K | 557.51M | 0.82% | 0.11% | 99.89% | 130:43:19 | 470.599.136 | 0.83% |
27 | ![]() ![]() | 192.168.2.84 | 1.78K | 542.63M | 0.80% | 0.24% | 99.76% | 62:28:06 | 224.886.325 | 0.40% |
28 | ![]() ![]() | 192.168.2.88 | 852 | 521.21M | 0.77% | 0.01% | 99.99% | 14:17:27 | 51.447.459 | 0.09% |
29 | ![]() ![]() | 192.168.2.55 | 7.78K | 511.72M | 0.75% | 0.10% | 99.90% | 84:15:56 | 303.356.352 | 0.54% |
30 | ![]() ![]() | 192.168.2.53 | 4.47K | 482.79M | 0.71% | 0.37% | 99.63% | 98:24:21 | 354.261.573 | 0.63% |
31 | ![]() ![]() | 192.168.3.61 | 3.10K | 419.75M | 0.62% | 0.60% | 99.40% | 57:00:17 | 205.217.821 | 0.36% |
32 | ![]() ![]() | 192.168.3.211 | 4.35K | 389.24M | 0.57% | 0.13% | 99.87% | 124:02:17 | 446.537.001 | 0.79% |
33 | ![]() ![]() | 192.168.2.59 | 6.45K | 329.61M | 0.48% | 0.34% | 99.66% | 34:57:39 | 125.859.926 | 0.22% |
34 | ![]() ![]() | 192.168.3.194 | 6.20K | 329.15M | 0.48% | 2.32% | 97.68% | 77:36:35 | 279.395.031 | 0.49% |
35 | ![]() ![]() | 192.168.2.86 | 2.57K | 321.02M | 0.47% | 0.31% | 99.69% | 16:36:22 | 59.782.842 | 0.11% |
36 | ![]() ![]() | 192.168.3.250 | 7.16K | 303.25M | 0.45% | 1.37% | 98.63% | 118:50:03 | 427.803.548 | 0.76% |
37 | ![]() ![]() | 192.168.3.17 | 2.83K | 282.31M | 0.42% | 0.31% | 99.69% | 75:03:02 | 270.182.343 | 0.48% |
38 | ![]() ![]() | 192.168.2.52 | 965 | 236.70M | 0.35% | 0.58% | 99.42% | 26:47:53 | 96.473.413 | 0.17% |
39 | ![]() ![]() | 192.168.2.69 | 2.03K | 223.81M | 0.33% | 0.43% | 99.57% | 03:50:57 | 13.857.289 | 0.02% |
40 | ![]() ![]() | 192.168.2.37 | 2.11K | 213.63M | 0.31% | 0.21% | 99.79% | 38:30:30 | 138.630.468 | 0.24% |
41 | ![]() ![]() | 192.168.2.232 | 418 | 202.21M | 0.30% | 0.00% | 100.00% | 04:46:20 | 17.180.507 | 0.03% |
42 | ![]() ![]() | 192.168.2.57 | 1.32K | 192.40M | 0.28% | 0.51% | 99.49% | 41:56:55 | 151.015.239 | 0.27% |
43 | ![]() ![]() | 192.168.3.69 | 3.47K | 154.02M | 0.23% | 0.14% | 99.86% | 52:58:13 | 190.693.408 | 0.34% |
44 | ![]() ![]() | 192.168.2.56 | 1.66K | 150.46M | 0.22% | 1.45% | 98.55% | 36:21:53 | 130.913.627 | 0.23% |
45 | ![]() ![]() | 192.168.2.54 | 1.34K | 140.69M | 0.21% | 0.91% | 99.09% | 31:56:51 | 115.011.316 | 0.20% |
46 | ![]() ![]() | 192.168.2.60 | 2.52K | 136.22M | 0.20% | 3.60% | 96.40% | 44:32:57 | 160.377.161 | 0.28% |
47 | ![]() ![]() | 192.168.3.124 | 4.04K | 128.14M | 0.19% | 2.19% | 97.81% | 77:56:49 | 280.609.094 | 0.50% |
48 | ![]() ![]() | 192.168.2.85 | 411 | 104.17M | 0.15% | 0.05% | 99.95% | 01:49:13 | 6.553.282 | 0.01% |
49 | ![]() ![]() | 192.168.3.233 | 2.22K | 82.39M | 0.12% | 0.58% | 99.42% | 40:41:25 | 146.485.644 | 0.26% |
50 | ![]() ![]() | 192.168.3.196 | 271 | 81.44M | 0.12% | 0.01% | 99.99% | 12:23:42 | 44.622.121 | 0.08% |
51 | ![]() ![]() | 192.168.3.71 | 1.54K | 43.78M | 0.06% | 2.18% | 97.82% | 14:11:53 | 51.113.825 | 0.09% |
52 | ![]() ![]() | 192.168.2.75 | 128 | 35.48M | 0.05% | 0.03% | 99.97% | 00:25:49 | 1.549.423 | 0.00% |
53 | ![]() ![]() | 192.168.2.133 | 281 | 11.60M | 0.02% | 0.09% | 99.91% | 00:36:43 | 2.203.055 | 0.00% |
54 | ![]() ![]() | 192.168.3.15 | 205 | 3.70M | 0.01% | 0.00% | 100.00% | 01:49:34 | 6.574.393 | 0.01% |
55 | ![]() ![]() | 192.168.3.191 | 116 | 3.55M | 0.01% | 0.09% | 99.91% | 00:20:30 | 1.230.363 | 0.00% |
56 | ![]() ![]() | 192.168.2.1 | 5.59K | 2.46M | 0.00% | 0.00% | 100.00% | 00:25:12 | 1.512.273 | 0.00% |
57 | ![]() ![]() | 192.168.2.97 | 88 | 1.46M | 0.00% | 0.76% | 99.24% | 00:12:38 | 758.943 | 0.00% |
58 | ![]() ![]() | 192.168.3.140 | 59 | 812.14K | 0.00% | 0.23% | 99.77% | 00:41:15 | 2.475.003 | 0.00% |
59 | ![]() ![]() | 194.1.193.74 | 24 | 34.29K | 0.00% | 100.00% | 0.00% | 00:00:00 | 201 | 0.00% |
60 | ![]() ![]() | 139.162.102.46 | 12 | 16.22K | 0.00% | 100.00% | 0.00% | 00:00:00 | 41 | 0.00% |
61 | ![]() ![]() | 69.162.83.246 | 11 | 14.52K | 0.00% | 100.00% | 0.00% | 00:00:00 | 11 | 0.00% |
62 | ![]() ![]() | 5.188.210.227 | 5 | 6.70K | 0.00% | 100.00% | 0.00% | 00:00:00 | 10 | 0.00% |
63 | ![]() ![]() | 91.123.157.56 | 4 | 5.49K | 0.00% | 100.00% | 0.00% | 00:00:00 | 34 | 0.00% |
64 | ![]() ![]() | 64.31.8.10 | 4 | 5.28K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% |
65 | ![]() ![]() | 222.186.136.150 | 4 | 5.26K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% |
66 | ![]() ![]() | 94.244.138.21 | 3 | 4.12K | 0.00% | 100.00% | 0.00% | 00:00:00 | 24 | 0.00% |
67 | ![]() ![]() | 91.199.118.137 | 3 | 4.09K | 0.00% | 100.00% | 0.00% | 00:00:00 | 9 | 0.00% |
68 | ![]() ![]() | 176.120.28.179 | 3 | 4.06K | 0.00% | 100.00% | 0.00% | 00:00:00 | 8 | 0.00% |
69 | ![]() ![]() | 142.93.137.83 | 3 | 3.99K | 0.00% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% |
70 | ![]() ![]() | 185.234.217.194 | 2 | 2.63K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
71 | ![]() ![]() | 158.69.123.119 | 1 | 1.36K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
72 | ![]() ![]() | 37.120.193.253 | 1 | 1.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% |
73 | ![]() ![]() | 62.1.157.95 | 1 | 1.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
74 | ![]() ![]() | 37.120.193.254 | 1 | 1.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
75 | ![]() ![]() | 37.120.193.233 | 1 | 1.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
76 | ![]() ![]() | 154.13.1.75 | 1 | 1.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
77 | ![]() ![]() | 138.197.178.250 | 1 | 1.34K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% |
78 | ![]() ![]() | 193.142.146.204 | 1 | 1.33K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
79 | ![]() ![]() | 163.172.89.110 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
80 | ![]() ![]() | 85.209.0.71 | 1 | 1.31K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
81 | ![]() ![]() | 85.209.0.248 | 1 | 1.31K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
82 | ![]() ![]() | 85.209.0.213 | 1 | 1.31K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
83 | ![]() ![]() | 183.129.159.242 | 1 | 1.31K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
84 | ![]() ![]() | 167.99.132.225 | 1 | 1.31K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
85 | ![]() ![]() | 165.232.110.185 | 1 | 1.31K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
86 | ![]() ![]() | 60.191.125.35 | 2 | 542 | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% |
TOTAL | 1.04M | 67.98G | 0.51% | 3.16% | 15726:39:47 | 56.615.987.297 | ||||
AVERAGE | 12.16K | 790.56M | 182:52:05 | 658.325.433 |
Generated by sarg-2.2.3.1 Jan-02-2007 on Dec/01/2020 00:03 |