![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2017Oct01-2017Oct31 |
Sort: BYTES, reverse |
Topuser |
Topsites | ||||||||||
Sites & Users | ||||||||||
Downloads | ||||||||||
Denied | ||||||||||
NUM | USERID | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 192.168.2.81 | 23.43K | 14.58G | 29.34% | 0.01% | 14.72% | 312:32:48 | 1.125.168.018 | 2.80% |
2 | ![]() ![]() | 192.168.2.38 | 106.00K | 3.18G | 6.40% | 2.99% | 67.48% | 1288:10:21 | 4.637.421.365 | 5.35% |
3 | ![]() ![]() | 192.168.2.91 | 40.17K | 2.25G | 4.53% | 0.52% | 95.37% | 407:33:34 | 1.467.214.883 | 3.66% |
4 | ![]() ![]() | 192.168.2.92 | 27.14K | 1.84G | 3.72% | 1.03% | 98.97% | 796:32:05 | 2.867.525.335 | 5.35% |
5 | ![]() ![]() | 192.168.2.93 | 35.51K | 1.78G | 3.60% | 0.18% | 99.82% | 427:39:50 | 1.539.590.805 | 3.84% |
6 | ![]() ![]() | 192.168.2.68 | 22.25K | 1.51G | 3.04% | 1.94% | 98.06% | 321:10:11 | 1.156.211.944 | 2.88% |
7 | ![]() ![]() | 192.168.2.21 | 64.07K | 1.38G | 2.79% | 0.81% | 99.19% | 595:09:12 | 2.142.552.718 | 5.34% |
8 | ![]() ![]() | 192.168.2.73 | 32.92K | 1.38G | 2.78% | 7.01% | 92.99% | 410:19:52 | 1.477.192.763 | 3.68% |
9 | ![]() ![]() | 192.168.2.39 | 54.52K | 1.34G | 2.71% | 1.62% | 98.38% | 385:21:05 | 1.387.265.156 | 3.46% |
10 | ![]() ![]() | 192.168.2.52 | 21.64K | 1.28G | 2.58% | 2.63% | 97.37% | 312:14:52 | 1.124.092.870 | 2.80% |
11 | ![]() ![]() | 192.168.2.77 | 19.92K | 1.01G | 2.05% | 4.16% | 95.84% | 373:51:37 | 1.345.897.066 | 3.35% |
12 | ![]() ![]() | 192.168.2.65 | 29.13K | 1.00G | 2.03% | 1.31% | 98.69% | 339:58:13 | 1.223.893.588 | 3.05% |
13 | ![]() ![]() | 192.168.2.74 | 23.49K | 966.84M | 1.95% | 6.23% | 93.77% | 324:18:25 | 1.167.505.403 | 2.91% |
14 | ![]() ![]() | 192.168.2.85 | 37.92K | 887.33M | 1.79% | 0.54% | 99.46% | 579:20:22 | 2.085.622.462 | 5.20% |
15 | ![]() ![]() | 192.168.2.66 | 19.79K | 876.10M | 1.76% | 1.37% | 98.63% | 153:54:02 | 554.042.019 | 1.38% |
16 | ![]() ![]() | 192.168.2.71 | 21.98K | 850.24M | 1.71% | 8.55% | 91.45% | 308:22:57 | 1.110.177.871 | 2.77% |
17 | ![]() ![]() | 192.168.2.72 | 24.53K | 814.02M | 1.64% | 6.57% | 93.43% | 387:56:22 | 1.396.582.049 | 3.48% |
18 | ![]() ![]() | 192.168.2.48 | 12.46K | 688.85M | 1.39% | 1.37% | 98.63% | 132:32:16 | 477.136.932 | 1.19% |
19 | ![]() ![]() | 192.168.2.75 | 12.36K | 686.43M | 1.38% | 8.74% | 91.26% | 233:25:11 | 840.311.019 | 2.09% |
20 | ![]() ![]() | 192.168.2.76 | 13.62K | 642.75M | 1.29% | 7.22% | 92.78% | 192:22:03 | 692.523.176 | 1.73% |
21 | ![]() ![]() | 192.168.2.175 | 8.84K | 622.00M | 1.25% | 0.19% | 99.81% | 45:31:27 | 163.887.722 | 0.41% |
22 | ![]() ![]() | 192.168.2.70 | 16.12K | 617.02M | 1.24% | 8.31% | 91.69% | 328:22:02 | 1.182.122.037 | 2.95% |
23 | ![]() ![]() | 192.168.2.86 | 2.12K | 592.03M | 1.19% | 0.06% | 99.94% | 38:05:25 | 137.125.595 | 0.34% |
24 | ![]() ![]() | 192.168.2.90 | 30.06K | 539.55M | 1.09% | 0.00% | 100.00% | 01:07:06 | 4.026.791 | 0.01% |
25 | ![]() ![]() | 192.168.2.58 | 10.99K | 470.07M | 0.95% | 1.59% | 98.41% | 161:00:24 | 579.624.847 | 1.44% |
26 | ![]() ![]() | 192.168.2.69 | 9.95K | 469.45M | 0.94% | 8.76% | 91.24% | 174:46:56 | 629.216.589 | 1.57% |
27 | ![]() ![]() | 192.168.2.84 | 3.44K | 450.90M | 0.91% | 0.07% | 99.93% | 20:36:30 | 74.190.875 | 0.18% |
28 | ![]() ![]() | 192.168.2.60 | 13.25K | 448.94M | 0.90% | 3.45% | 96.55% | 121:09:54 | 436.194.771 | 1.09% |
29 | ![]() ![]() | 192.168.2.54 | 17.20K | 420.25M | 0.85% | 2.27% | 97.73% | 128:57:31 | 464.251.095 | 1.16% |
30 | ![]() ![]() | 192.168.2.56 | 6.32K | 416.72M | 0.84% | 1.07% | 98.93% | 89:14:50 | 321.290.339 | 0.80% |
31 | ![]() ![]() | 192.168.3.231 | 16.79K | 397.10M | 0.80% | 2.91% | 97.09% | 19:14:43 | 69.283.476 | 0.17% |
32 | ![]() ![]() | 192.168.2.50 | 8.63K | 377.86M | 0.76% | 3.84% | 96.16% | 102:58:11 | 370.691.552 | 0.92% |
33 | ![]() ![]() | 192.168.2.78 | 6.37K | 360.84M | 0.73% | 6.38% | 93.62% | 133:57:11 | 482.231.606 | 1.20% |
34 | ![]() ![]() | 192.168.2.42 | 10.97K | 339.33M | 0.68% | 2.25% | 97.75% | 107:54:33 | 388.473.643 | 0.97% |
35 | ![]() ![]() | 192.168.2.46 | 7.21K | 337.02M | 0.68% | 2.09% | 97.91% | 91:08:44 | 328.124.237 | 0.82% |
36 | ![]() ![]() | 192.168.2.55 | 7.45K | 330.56M | 0.67% | 2.01% | 97.99% | 81:34:03 | 293.643.382 | 0.73% |
37 | ![]() ![]() | 192.168.2.37 | 15.52K | 325.98M | 0.66% | 1.64% | 98.36% | 35:44:35 | 128.675.154 | 0.32% |
38 | ![]() ![]() | 192.168.2.45 | 8.57K | 312.57M | 0.63% | 3.45% | 96.55% | 95:33:10 | 343.990.508 | 0.86% |
39 | ![]() ![]() | 192.168.2.53 | 7.51K | 309.29M | 0.62% | 1.02% | 98.98% | 139:54:46 | 503.686.413 | 1.26% |
40 | ![]() ![]() | 192.168.2.51 | 7.53K | 290.14M | 0.58% | 3.92% | 96.08% | 119:15:45 | 429.345.279 | 1.07% |
41 | ![]() ![]() | 192.168.2.47 | 6.55K | 276.19M | 0.56% | 6.83% | 93.17% | 107:28:05 | 386.885.108 | 0.96% |
42 | ![]() ![]() | 192.168.2.87 | 5.03K | 271.59M | 0.55% | 0.02% | 99.98% | 20:22:20 | 73.340.853 | 0.18% |
43 | ![]() ![]() | 192.168.2.59 | 8.25K | 267.62M | 0.54% | 3.49% | 96.51% | 154:40:29 | 556.829.802 | 1.39% |
44 | ![]() ![]() | 192.168.2.40 | 8.22K | 263.05M | 0.53% | 1.40% | 98.60% | 145:49:10 | 524.950.449 | 1.31% |
45 | ![]() ![]() | 192.168.2.44 | 4.04K | 222.28M | 0.45% | 2.98% | 97.02% | 55:57:26 | 201.446.871 | 0.50% |
46 | ![]() ![]() | 192.168.2.64 | 1.64K | 222.07M | 0.45% | 0.03% | 99.97% | 57:31:46 | 207.106.068 | 0.52% |
47 | ![]() ![]() | 192.168.2.57 | 5.55K | 185.35M | 0.37% | 2.26% | 97.74% | 52:33:49 | 189.229.054 | 0.47% |
48 | ![]() ![]() | 192.168.2.88 | 738 | 152.37M | 0.31% | 0.04% | 99.96% | 22:20:34 | 80.434.630 | 0.20% |
49 | ![]() ![]() | 192.168.2.49 | 4.34K | 102.72M | 0.21% | 2.11% | 97.89% | 36:54:48 | 132.888.544 | 0.33% |
50 | ![]() ![]() | 192.168.2.41 | 3.40K | 84.80M | 0.17% | 1.21% | 98.79% | 18:25:00 | 66.300.440 | 0.17% |
51 | ![]() ![]() | 192.168.2.18 | 2.38K | 60.24M | 0.12% | 0.29% | 99.71% | 21:12:55 | 76.375.642 | 0.19% |
52 | ![]() ![]() | 192.168.2.97 | 427 | 55.59M | 0.11% | 0.84% | 99.16% | 06:21:31 | 22.891.792 | 0.06% |
53 | ![]() ![]() | 192.168.2.132 | 1.59K | 53.69M | 0.11% | 0.25% | 99.75% | 03:14:19 | 11.659.686 | 0.03% |
54 | ![]() ![]() | 192.168.2.3 | 19.52K | 36.33M | 0.07% | 0.00% | 100.00% | 118:14:17 | 425.657.188 | 1.06% |
55 | ![]() ![]() | 192.168.2.98 | 53 | 13.74M | 0.03% | 0.08% | 99.92% | 00:15:07 | 907.130 | 0.00% |
56 | ![]() ![]() | 192.168.2.23 | 182 | 1.92M | 0.00% | 0.00% | 100.00% | 03:33:23 | 12.803.325 | 0.03% |
57 | ![]() ![]() | 192.168.2.1 | 4.36K | 1.67M | 0.00% | 0.00% | 100.00% | 00:07:45 | 465.340 | 0.00% |
58 | ![]() ![]() | 163.172.135.224 | 570 | 753.54K | 0.00% | 100.00% | 0.00% | 00:00:00 | 635 | 0.00% |
59 | ![]() ![]() | 192.168.2.83 | 60 | 570.94K | 0.00% | 2.16% | 97.84% | 00:31:52 | 1.912.707 | 0.00% |
60 | ![]() ![]() | 192.168.3.180 | 22 | 76.33K | 0.00% | 0.00% | 100.00% | 00:03:08 | 188.782 | 0.00% |
61 | ![]() ![]() | 0.0.0.0 | 2 | 72.28K | 0.00% | 0.00% | 100.00% | 00:00:01 | 1.234 | 0.00% |
62 | ![]() ![]() | 91.196.50.33 | 39 | 53.11K | 0.00% | 100.00% | 0.00% | 00:00:00 | 121 | 0.00% |
63 | ![]() ![]() | 139.162.102.46 | 13 | 17.57K | 0.00% | 100.00% | 0.00% | 00:00:00 | 45 | 0.00% |
64 | ![]() ![]() | 198.55.103.198 | 6 | 7.92K | 0.00% | 100.00% | 0.00% | 00:00:00 | 7 | 0.00% |
65 | ![]() ![]() | 223.105.4.250 | 5 | 6.76K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
66 | ![]() ![]() | 94.244.138.98 | 4 | 5.51K | 0.00% | 100.00% | 0.00% | 00:00:00 | 24 | 0.00% |
67 | ![]() ![]() | 163.172.147.100 | 4 | 5.34K | 0.00% | 100.00% | 0.00% | 00:00:00 | 8 | 0.00% |
68 | ![]() ![]() | 204.152.218.49 | 3 | 4.08K | 0.00% | 100.00% | 0.00% | 00:00:00 | 9 | 0.00% |
69 | ![]() ![]() | 46.255.96.74 | 2 | 2.70K | 0.00% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% |
70 | ![]() ![]() | 60.191.49.187 | 2 | 2.64K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% |
71 | ![]() ![]() | 94.244.138.21 | 1 | 1.37K | 0.00% | 100.00% | 0.00% | 00:00:00 | 7 | 0.00% |
72 | ![]() ![]() | 95.105.87.76 | 1 | 1.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% |
73 | ![]() ![]() | 31.41.113.113 | 1 | 1.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% |
74 | ![]() ![]() | 83.217.8.122 | 1 | 1.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% |
75 | ![]() ![]() | 176.120.25.160 | 1 | 1.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% |
76 | ![]() ![]() | 91.236.75.4 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
77 | ![]() ![]() | 47.203.92.87 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
78 | ![]() ![]() | 60.191.40.196 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
79 | ![]() ![]() | 185.69.154.205 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
80 | ![]() ![]() | 185.185.68.47 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
81 | ![]() ![]() | 125.39.222.247 | 1 | 1.31K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
82 | ![]() ![]() | 121.39.88.19 | 1 | 1.31K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
TOTAL | 934.95K | 49.70G | 1.97% | 4.32% | 11144:31:18 | 40.120.278.887 | ||||
AVERAGE | 11.40K | 606.18M | 135:54:31 | 489.271.693 |
Generated by sarg-2.2.3.1 Jan-02-2007 on Nov/01/2017 00:03 |