![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2016Apr01-2016May01 |
Sort: BYTES, reverse |
Topuser |
Topsites | ||||||||||
Sites & Users | ||||||||||
Downloads | ||||||||||
Denied | ||||||||||
NUM | USERID | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 192.168.2.59 | 508.36K | 23.80G | 17.22% | 0.78% | 9.02% | 2708:04:14 | 9.749.054.087 | 3.11% |
2 | ![]() ![]() | 192.168.2.90 | 161.85K | 21.45G | 15.52% | 0.12% | 10.01% | 594:44:38 | 2.141.078.470 | 3.10% |
3 | ![]() ![]() | 192.168.2.31 | 120.85K | 12.72G | 9.20% | 0.55% | 16.88% | 1190:36:46 | 4.286.206.049 | 3.11% |
4 | ![]() ![]() | 192.168.2.92 | 56.96K | 12.18G | 8.82% | 0.31% | 17.62% | 772:31:44 | 2.781.104.011 | 3.11% |
5 | ![]() ![]() | 192.168.2.57 | 186.30K | 11.06G | 8.00% | 0.53% | 19.40% | 827:26:26 | 2.978.786.770 | 3.11% |
6 | ![]() ![]() | 192.168.2.85 | 86.37K | 8.66G | 6.27% | 0.17% | 24.79% | 947:15:54 | 3.410.154.839 | 3.11% |
7 | ![]() ![]() | 192.168.2.20 | 111.10K | 3.98G | 2.88% | 0.45% | 53.83% | 818:03:28 | 2.945.008.227 | 3.11% |
8 | ![]() ![]() | 192.168.2.186 | 72.88K | 3.73G | 2.70% | 1.22% | 57.45% | 749:50:05 | 2.699.405.045 | 3.11% |
9 | ![]() ![]() | 192.168.2.66 | 158.81K | 3.50G | 2.54% | 0.84% | 61.24% | 1052:29:32 | 3.788.972.333 | 3.11% |
10 | ![]() ![]() | 192.168.2.23 | 116.91K | 3.24G | 2.35% | 0.97% | 66.08% | 755:12:04 | 2.718.724.527 | 3.11% |
11 | ![]() ![]() | 192.168.2.100 | 120.90K | 3.19G | 2.31% | 0.86% | 67.30% | 987:54:08 | 3.556.448.806 | 3.11% |
12 | ![]() ![]() | 192.168.2.70 | 182.84K | 2.80G | 2.03% | 0.66% | 76.51% | 1405:06:04 | 5.058.364.969 | 3.11% |
13 | ![]() ![]() | 192.168.2.32 | 78.24K | 2.54G | 1.84% | 0.43% | 84.39% | 769:01:52 | 2.768.512.566 | 3.11% |
14 | ![]() ![]() | 192.168.2.63 | 15.03K | 2.40G | 1.74% | 0.34% | 89.15% | 67:50:22 | 244.222.939 | 0.35% |
15 | ![]() ![]() | 192.168.2.212 | 113.26K | 2.19G | 1.59% | 2.44% | 97.56% | 187:56:50 | 676.610.807 | 0.98% |
16 | ![]() ![]() | 192.168.2.89 | 122.79K | 2.02G | 1.47% | 4.56% | 95.44% | 570:24:42 | 2.053.482.220 | 2.97% |
17 | ![]() ![]() | 192.168.2.56 | 51.94K | 1.94G | 1.41% | 0.62% | 99.38% | 474:54:11 | 1.709.651.501 | 2.47% |
18 | ![]() ![]() | 192.168.2.61 | 35.71K | 1.56G | 1.14% | 0.69% | 99.31% | 145:07:17 | 522.437.656 | 0.76% |
19 | ![]() ![]() | 192.168.2.22 | 127.96K | 1.42G | 1.03% | 8.46% | 91.54% | 371:06:12 | 1.335.972.813 | 1.93% |
20 | ![]() ![]() | 192.168.2.58 | 44.71K | 1.09G | 0.80% | 2.64% | 97.36% | 176:08:28 | 634.108.017 | 0.92% |
21 | ![]() ![]() | 192.168.2.51 | 25.51K | 727.20M | 0.53% | 2.56% | 97.44% | 138:55:22 | 500.122.550 | 0.72% |
22 | ![]() ![]() | 192.168.2.60 | 18.47K | 544.86M | 0.39% | 1.53% | 98.47% | 160:46:26 | 578.786.150 | 0.84% |
23 | ![]() ![]() | 192.168.2.69 | 16.15K | 525.47M | 0.38% | 0.92% | 99.08% | 64:35:01 | 232.501.136 | 0.34% |
24 | ![]() ![]() | 192.168.2.47 | 17.68K | 520.70M | 0.38% | 5.42% | 94.58% | 108:51:39 | 391.899.088 | 0.57% |
25 | ![]() ![]() | 192.168.2.64 | 8.72K | 488.73M | 0.35% | 0.76% | 99.24% | 78:12:36 | 281.556.360 | 0.41% |
26 | ![]() ![]() | 192.168.2.52 | 16.93K | 480.69M | 0.35% | 5.31% | 94.69% | 82:47:40 | 298.060.059 | 0.43% |
27 | ![]() ![]() | 192.168.2.65 | 11.57K | 480.53M | 0.35% | 0.78% | 99.22% | 109:17:21 | 393.441.344 | 0.57% |
28 | ![]() ![]() | 192.168.2.37 | 19.25K | 466.26M | 0.34% | 2.40% | 97.60% | 126:01:17 | 453.677.887 | 0.66% |
29 | ![]() ![]() | 192.168.2.80 | 13.14K | 427.93M | 0.31% | 2.98% | 97.02% | 79:12:56 | 285.176.802 | 0.41% |
30 | ![]() ![]() | 192.168.2.45 | 17.98K | 427.83M | 0.31% | 5.89% | 94.11% | 103:34:35 | 372.875.197 | 0.54% |
31 | ![]() ![]() | 192.168.2.44 | 8.76K | 427.16M | 0.31% | 3.29% | 96.71% | 56:44:44 | 204.284.382 | 0.30% |
32 | ![]() ![]() | 192.168.2.49 | 15.00K | 417.30M | 0.30% | 4.30% | 95.70% | 76:41:24 | 276.084.758 | 0.40% |
33 | ![]() ![]() | 192.168.2.50 | 13.85K | 389.57M | 0.28% | 3.12% | 96.88% | 110:40:09 | 398.409.556 | 0.58% |
34 | ![]() ![]() | 192.168.2.175 | 2.62K | 358.20M | 0.26% | 0.00% | 100.00% | 18:55:49 | 68.149.906 | 0.10% |
35 | ![]() ![]() | 192.168.2.55 | 17.74K | 320.94M | 0.23% | 4.58% | 95.42% | 165:07:38 | 594.458.727 | 0.86% |
36 | ![]() ![]() | 192.168.2.48 | 11.48K | 316.20M | 0.23% | 5.50% | 94.50% | 99:25:06 | 357.906.260 | 0.52% |
37 | ![]() ![]() | 192.168.2.54 | 10.38K | 313.13M | 0.23% | 5.84% | 94.16% | 81:19:07 | 292.747.869 | 0.42% |
38 | ![]() ![]() | 192.168.2.76 | 10.69K | 278.02M | 0.20% | 6.91% | 93.09% | 61:36:47 | 221.807.837 | 0.32% |
39 | ![]() ![]() | 192.168.3.184 | 12.93K | 276.72M | 0.20% | 2.87% | 97.13% | 98:57:04 | 356.224.684 | 0.52% |
40 | ![]() ![]() | 192.168.2.93 | 11.79K | 273.32M | 0.20% | 1.55% | 98.45% | 74:38:40 | 268.720.871 | 0.39% |
41 | ![]() ![]() | 192.168.2.71 | 12.66K | 263.87M | 0.19% | 7.99% | 92.01% | 40:35:11 | 146.111.984 | 0.21% |
42 | ![]() ![]() | 192.168.2.149 | 11.46K | 240.75M | 0.17% | 7.19% | 92.81% | 39:16:08 | 141.368.972 | 0.20% |
43 | ![]() ![]() | 192.168.2.74 | 10.66K | 240.71M | 0.17% | 4.45% | 95.55% | 39:38:42 | 142.722.792 | 0.21% |
44 | ![]() ![]() | 192.168.2.46 | 11.28K | 233.86M | 0.17% | 7.46% | 92.54% | 70:52:24 | 255.144.307 | 0.37% |
45 | ![]() ![]() | 192.168.3.174 | 12.92K | 210.12M | 0.15% | 6.08% | 93.92% | 93:16:22 | 335.782.560 | 0.49% |
46 | ![]() ![]() | 192.168.2.38 | 6.20K | 206.97M | 0.15% | 4.59% | 95.41% | 37:47:21 | 136.041.065 | 0.20% |
47 | ![]() ![]() | 192.168.2.42 | 9.57K | 196.74M | 0.14% | 4.33% | 95.67% | 62:47:11 | 226.031.278 | 0.33% |
48 | ![]() ![]() | 192.168.2.78 | 7.46K | 193.91M | 0.14% | 4.98% | 95.02% | 50:41:26 | 182.486.201 | 0.26% |
49 | ![]() ![]() | 192.168.2.53 | 7.98K | 191.34M | 0.14% | 4.66% | 95.34% | 87:48:30 | 316.110.731 | 0.46% |
50 | ![]() ![]() | 192.168.2.36 | 8.33K | 183.49M | 0.13% | 5.98% | 94.02% | 51:45:44 | 186.344.117 | 0.27% |
51 | ![]() ![]() | 192.168.2.73 | 6.38K | 171.34M | 0.12% | 3.38% | 96.62% | 38:56:01 | 140.161.849 | 0.20% |
52 | ![]() ![]() | 192.168.2.67 | 3.73K | 153.30M | 0.11% | 0.81% | 99.19% | 44:18:25 | 159.505.861 | 0.23% |
53 | ![]() ![]() | 192.168.3.84 | 3.14K | 139.85M | 0.10% | 4.16% | 95.84% | 43:57:10 | 158.230.996 | 0.23% |
54 | ![]() ![]() | 192.168.2.27 | 1.82K | 121.32M | 0.09% | 1.13% | 98.87% | 14:24:54 | 51.894.942 | 0.08% |
55 | ![]() ![]() | 192.168.2.41 | 2.98K | 116.21M | 0.08% | 0.60% | 99.40% | 08:42:06 | 31.326.411 | 0.05% |
56 | ![]() ![]() | 192.168.2.72 | 8.33K | 112.86M | 0.08% | 20.05% | 79.95% | 09:40:08 | 34.808.285 | 0.05% |
57 | ![]() ![]() | 192.168.2.75 | 3.23K | 105.05M | 0.08% | 6.89% | 93.11% | 29:04:38 | 104.678.513 | 0.15% |
58 | ![]() ![]() | 192.168.2.77 | 2.68K | 104.92M | 0.08% | 16.93% | 83.07% | 19:23:00 | 69.780.096 | 0.10% |
59 | ![]() ![]() | 192.168.2.34 | 4.33K | 98.98M | 0.07% | 4.29% | 95.71% | 42:48:40 | 154.120.197 | 0.22% |
60 | ![]() ![]() | 192.168.2.141 | 1.85K | 94.99M | 0.07% | 1.55% | 98.45% | 06:40:36 | 24.036.357 | 0.03% |
61 | ![]() ![]() | 192.168.2.86 | 3.16K | 88.16M | 0.06% | 0.01% | 99.99% | 12:46:52 | 46.012.434 | 0.07% |
62 | ![]() ![]() | 192.168.2.35 | 1.38K | 82.39M | 0.06% | 5.29% | 94.71% | 07:44:15 | 27.855.723 | 0.04% |
63 | ![]() ![]() | 192.168.2.244 | 2.79K | 79.55M | 0.06% | 3.50% | 96.50% | 06:02:25 | 21.745.407 | 0.03% |
64 | ![]() ![]() | 192.168.2.1 | 14.40K | 79.23M | 0.06% | 0.00% | 100.00% | 01:22:54 | 4.974.845 | 0.01% |
65 | ![]() ![]() | 192.168.2.33 | 5.05K | 78.53M | 0.06% | 1.09% | 98.91% | 09:29:58 | 34.198.704 | 0.05% |
66 | ![]() ![]() | 192.168.2.3 | 136.23K | 73.34M | 0.05% | 0.00% | 100.00% | 782:44:39 | 2.817.879.177 | 3.11% |
67 | ![]() ![]() | 192.168.2.43 | 3.62K | 71.85M | 0.05% | 3.70% | 96.30% | 18:48:02 | 67.682.067 | 0.10% |
68 | ![]() ![]() | 192.168.2.83 | 467 | 67.28M | 0.05% | 0.18% | 99.82% | 02:16:43 | 8.203.598 | 0.01% |
69 | ![]() ![]() | 192.168.2.130 | 1.74K | 65.67M | 0.05% | 10.02% | 89.98% | 12:01:01 | 43.261.680 | 0.06% |
70 | ![]() ![]() | 192.168.3.175 | 2.42K | 58.42M | 0.04% | 3.94% | 96.06% | 13:30:07 | 48.607.126 | 0.07% |
71 | ![]() ![]() | 192.168.2.84 | 1.07K | 33.43M | 0.02% | 4.66% | 95.34% | 05:58:53 | 21.533.120 | 0.03% |
72 | ![]() ![]() | 192.168.2.193 | 787 | 16.92M | 0.01% | 1.45% | 98.55% | 03:19:26 | 11.966.304 | 0.02% |
73 | ![]() ![]() | 192.168.2.91 | 529 | 15.74M | 0.01% | 0.93% | 99.07% | 11:57:28 | 43.048.781 | 0.06% |
74 | ![]() ![]() | 192.168.2.82 | 170 | 7.71M | 0.01% | 0.00% | 100.00% | 00:22:15 | 1.335.667 | 0.00% |
75 | ![]() ![]() | 192.168.2.185 | 66 | 7.02M | 0.01% | 0.24% | 99.76% | 00:09:21 | 561.847 | 0.00% |
76 | ![]() ![]() | 192.168.2.29 | 95 | 6.18M | 0.00% | 0.39% | 99.61% | 00:02:44 | 164.353 | 0.00% |
77 | ![]() ![]() | 192.168.3.132 | 248 | 2.72M | 0.00% | 0.00% | 100.00% | 00:00:53 | 53.283 | 0.00% |
78 | ![]() ![]() | 192.168.2.132 | 33 | 2.63M | 0.00% | 0.00% | 100.00% | 00:02:11 | 131.606 | 0.00% |
79 | ![]() ![]() | 0.0.0.0 | 17 | 553.28K | 0.00% | 0.51% | 99.49% | 00:00:05 | 5.438 | 0.00% |
80 | ![]() ![]() | 192.168.3.231 | 133 | 456.79K | 0.00% | 16.66% | 83.34% | 02:21:10 | 8.470.616 | 0.01% |
81 | ![]() ![]() | 188.68.224.62 | 160 | 215.01K | 0.00% | 100.00% | 0.00% | 00:00:00 | 332 | 0.00% |
82 | ![]() ![]() | 185.25.151.159 | 60 | 81.76K | 0.00% | 100.00% | 0.00% | 00:00:00 | 180 | 0.00% |
83 | ![]() ![]() | 192.168.3.72 | 60 | 51.09K | 0.00% | 0.00% | 100.00% | 00:00:03 | 3.819 | 0.00% |
84 | ![]() ![]() | 173.65.154.27 | 36 | 47.88K | 0.00% | 100.00% | 0.00% | 00:00:00 | 76 | 0.00% |
85 | ![]() ![]() | 91.236.75.4 | 19 | 25.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 41 | 0.00% |
86 | ![]() ![]() | 91.196.50.33 | 15 | 20.46K | 0.00% | 100.00% | 0.00% | 00:00:00 | 49 | 0.00% |
87 | ![]() ![]() | 45.58.54.243 | 10 | 13.68K | 0.00% | 100.00% | 0.00% | 00:00:00 | 30 | 0.00% |
88 | ![]() ![]() | 185.25.148.240 | 8 | 10.90K | 0.00% | 100.00% | 0.00% | 00:00:00 | 24 | 0.00% |
89 | ![]() ![]() | 185.49.14.190 | 6 | 8.18K | 0.00% | 100.00% | 0.00% | 00:00:00 | 18 | 0.00% |
90 | ![]() ![]() | 104.148.71.34 | 6 | 7.96K | 0.00% | 100.00% | 0.00% | 00:00:00 | 9 | 0.00% |
91 | ![]() ![]() | 120.132.50.135 | 6 | 7.94K | 0.00% | 100.00% | 0.00% | 00:00:00 | 9 | 0.00% |
92 | ![]() ![]() | 80.82.78.38 | 4 | 5.48K | 0.00% | 100.00% | 0.00% | 00:00:00 | 12 | 0.00% |
93 | ![]() ![]() | 37.233.101.128 | 3 | 4.09K | 0.00% | 100.00% | 0.00% | 00:00:00 | 9 | 0.00% |
94 | ![]() ![]() | 89.185.27.18 | 3 | 4.04K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% |
95 | ![]() ![]() | 106.186.20.183 | 3 | 3.99K | 0.00% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% |
96 | ![]() ![]() | 123.59.59.52 | 3 | 3.97K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% |
97 | ![]() ![]() | 93.158.216.125 | 3 | 2.91K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% |
98 | ![]() ![]() | 178.62.206.180 | 3 | 2.91K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% |
99 | ![]() ![]() | 101.55.71.109 | 2 | 2.73K | 0.00% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% |
100 | ![]() ![]() | 94.185.83.100 | 2 | 2.72K | 0.00% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% |
101 | ![]() ![]() | 95.213.187.189 | 1 | 1.36K | 0.00% | 100.00% | 0.00% | 00:00:00 | 7 | 0.00% |
102 | ![]() ![]() | 94.41.58.62 | 1 | 1.34K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
103 | ![]() ![]() | 195.175.104.78 | 1 | 1.34K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% |
104 | ![]() ![]() | 180.97.106.37 | 1 | 1.34K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
105 | ![]() ![]() | 180.97.106.36 | 1 | 1.34K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
106 | ![]() ![]() | 180.97.106.162 | 1 | 1.34K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
107 | ![]() ![]() | 63.238.68.90 | 1 | 1.33K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% |
108 | ![]() ![]() | 218.255.3.67 | 1 | 1.33K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
109 | ![]() ![]() | 212.181.87.42 | 1 | 1.33K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% |
110 | ![]() ![]() | 95.213.187.188 | 1 | 1.33K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
111 | ![]() ![]() | 5.206.88.106 | 1 | 1.33K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
112 | ![]() ![]() | 91.218.30.171 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
113 | ![]() ![]() | 108.9.139.156 | 1 | 1.32K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% |
TOTAL | 3.06M | 138.28G | 1.00% | 1.55% | 19191:33:02 | 69.089.582.037 | ||||
AVERAGE | 27.13K | 1.22G | 169:50:12 | 611.412.230 |
Generated by sarg-2.2.3.1 Jan-02-2007 on May/01/2016 00:09 |